The Canterlands registry
Horse Directory
Explore horses, discover their genetics, and trace their lineage.
Horse Listing
33469 horses found| CLM ID | Horse Name | Gender | Status | Coat | Brand | Owner | Actions |
|---|---|---|---|---|---|---|---|
| 9402819 | Unknown | Unknown | Deceased | Dynamic | — | Unknown | View |
| 11463295 | Unknown | Unknown | Deceased | Dynamic | — | Unknown | View |
| 42306644 | Unknown | Unknown | Deceased | Dynamic | — | Unknown | View |
| 16183197 | Unknown | Unknown | Deceased | Dynamic | — | Unknown | View |
| 76397582 | Unknown | Unknown | Deceased | Dynamic | — | Unknown | View |
| 78996062 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 77362070 | Unknown | Unknown | Deceased | Dynamic | — | Unknown | View |
| 58263392 | Unknown | Unknown | Deceased | Dynamic | — | Unknown | View |
| 12861099 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 45928386 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 32619013 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 9121538 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 93819189 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 34086208 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 19218667 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 80635170 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 52085808 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 74821174 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 99283188 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 30944510 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 73910391 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 20656100 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 28676293 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 80371692 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 16551686 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 33575244 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 49345587 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 60983757 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 73298285 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 99372157 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
Showing 33421–33450 of 33469 horses