The Canterlands registry
Horse Directory
Explore horses, discover their genetics, and trace their lineage.
Horse Listing
32898 horses found| CLM ID | Horse Name | Gender | Status | Coat | Brand | Owner | Actions |
|---|---|---|---|---|---|---|---|
| 65488305 | [ʀᴇꜱᴄᴜᴇ] Pilot | Mare | Retired | brownsugar_heckinrose | — | KingNootNoot814 | View |
| 45348257 | SWEM Horse | Stallion | Retired | rat_lilzibunn33 | — | DeanDobie | View |
| 90582262 | Nevaeh || Where the Sky Rests | Mare (Infertile) | Deceased | friday_heckinrose | — | XoSeren | View |
| 91848256 | Jetski | Mare | Retired | harrier_lilzibunn33 | — | Sorreine | View |
| 43421408 | Kibble ◯ A Mistake Waiting To Happen | Stallion | Active | kibble_rosietheraven | — | MaY0oNaIs | View |
| 96762074 | O↟A Artemis | Mare | Retired | harrier_lilzibunn33 | — | Opossum_trash16 | View |
| 50321438 | [ʀᴇꜱᴄᴜᴇ] Bandit | Gelding | Retired | bartholomew_heckinrose | — | KingNootNoot814 | View |
| 77482584 | Wildflower | Stallion | Retired | harrier_lilzibunn33 | — | Liligym30 | View |
| 24899779 | Lysander's Saga | Mare | Active | harrier_lilzibunn33 | — | FatherFoxglove | View |
| 42003485 | W☈ ɢᴏʟᴅᴇɴ ᴘᴇʀғᴇxɪᴏɴ | Stallion | Retired | lightning1883_heckinrose | — | MushroomFrog4 | View |
| 65822317 | Ranger "The Lone Ranger" | Stallion | Active | ranger_rosietheraven | — | KingNootNoot814 | View |
| 10844814 | Bodicea "Femme Fatale" | Mare | Active | macintosh_rosietheraven | — | KingNootNoot814 | View |
| 26918244 | WR im'a hot shot | Stallion | Deceased | harrier_lilzibunn33 | — | FatherFoxglove | View |
| 6588420 | Nocturne | Mare (Infertile) | Active | bowen_rat | — | HiddenG3Ms | View |
| 47287050 | Lady Lou | Mare | Retired | malachi_lilzibunn33 | — | GooGeumHee | View |
| 15262437 | SWEM Horse | Mare | Deceased | marble_heckinrose | — | undeadGardener | View |
| 51773025 | ˋˏ˚ ꩜ˎˊ ᴋɪᴀʀᴀ | Mare | Retired | quinoa_lilzibunn33 | — | Ariiicakezz | View |
| 24648548 | 🕭⋆˖° ᴅᴏᴛ | Mare | Retired | jakey_rosietheraven | — | ACETheOutlaw | View |
| 94476027 | {Fenrir's Might} [Wolf] | Stallion | Deceased | Dynamic | — | Its_Silvy | View |
| 25467725 | SWEM Horse | Mare | Deceased | nanna_heckinrose | — | ExposeTheRose | View |
| 61102799 | Nika | Mare | Deceased | Dynamic | — | TheMagpieKin | View |
| 1922920 | Luna | Mare | Retired | monty_heckinrose | — | Beewitched_Honey | View |
| 83700790 | Sterling | Gelding | Retired | baileys_heckinrose | — | Luna_DahBean44 | View |
| 46143945 | Spice | Stallion | Retired | spark_heckinrose | — | GooGeumHee | View |
| 97260103 | ~εηβ Demeter ︱ Goddess of agriculture and harvest | Mare | Retired | spitfire_rosietheraven | — | PreciousPixi | View |
| 85327784 | [ʀᴇꜱᴄᴜᴇ] Outlaw | Gelding | Retired | Dynamic | — | KingNootNoot814 | View |
| 59030038 | ❀ Lavandula | Mare | Deceased | silverrunner_cct | — | BriarWell | View |
| 43147002 | Patches | Mare (Infertile) | Deceased | freckles_heckinrose | — | IceWolf1917 | View |
| 99790646 | Polar | Gelding | Retired | apricot_heckinrose | — | Liligym30 | View |
| 63946079 | [auction] ~εηβ Dionysus | Stallion | Deceased | fireball_heckinrose | — | Wrennie_Hunnie | View |
Showing 661–690 of 32898 horses