The Canterlands registry
Horse Directory
Explore horses, discover their genetics, and trace their lineage.
Horse Listing
32899 horses found| CLM ID | Horse Name | Gender | Status | Coat | Brand | Owner | Actions |
|---|---|---|---|---|---|---|---|
| 18589127 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 8821118 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | DeanDobie | View |
| 24904869 | SWEM Horse | Stallion | Deceased | Dynamic | — | DeanDobie | View |
| 25675219 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 94818571 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 88772964 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 58528442 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 55962733 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 39785090 | ⌢W⌣ Blackwater Creek | Watson | Stallion | Active | Dynamic | — | moon_babe_ | View |
| 85086242 | 𝔹𝕎ℝ Jam On It | "Berry" | Mare | Active | Dynamic | 𝔹𝕎ℝ | kittstay | View |
| 53529707 | SWEM Horse | Mare | Active | Dynamic | 🏝 | thetickler217 | View |
| 4634602 | 𝔹𝕎ℝ Armstrong's Luck | "Eleven" | Mare | Active | Dynamic | 𝔹𝕎ℝ | HiddenG3Ms | View |
| 98188686 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 50147686 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 34367253 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 73852642 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 94916510 | SWEM Horse | Stallion | Active | Dynamic | — | Army_Akala | View |
| 33643534 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 9507679 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 80677400 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 56386180 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 70603190 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 63617074 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 48891423 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 73391861 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 23409697 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 3338482 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 26353549 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 32488702 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 5599830 | SWEM Horse | Stallion | Deceased | Dynamic | — | View |
Showing 32191–32220 of 32899 horses