The Canterlands registry
Horse Directory
Explore horses, discover their genetics, and trace their lineage.
Horse Listing
32899 horses found| CLM ID | Horse Name | Gender | Status | Coat | Brand | Owner | Actions |
|---|---|---|---|---|---|---|---|
| 31477200 | SWEM Horse | Stallion | Deceased | Dynamic | — | LeahNobel | View |
| 13409338 | SWEM Horse | Mare | Deceased | Dynamic | — | LeahNobel | View |
| 37386773 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 89958808 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 39543827 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 10257369 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 92498401 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 83618940 | SWEM Horse | Mare | Deceased | Dynamic | — | LeahNobel | View |
| 23987078 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 92864701 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 71415108 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 92617120 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 17284284 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 17274963 | SWEM Horse | Stallion | Deceased | Dynamic | — | LeahNobel | View |
| 56255846 | SWEM Horse | Stallion | Deceased | Dynamic | — | LeahNobel | View |
| 83277880 | SWEM Horse | Stallion | Deceased | Dynamic | — | LeahNobel | View |
| 76901815 | SWEM Horse | Stallion | Deceased | Dynamic | — | LeahNobel | View |
| 36774169 | SWEM Horse | Stallion | Deceased | Dynamic | — | LeahNobel | View |
| 44836779 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 32560541 | SWEM Horse | Stallion | Deceased | Dynamic | — | LeahNobel | View |
| 19032427 | SWEM Horse | Stallion | Deceased | Dynamic | — | LeahNobel | View |
| 74269732 | SWEM Horse | Stallion | Deceased | Dynamic | — | LeahNobel | View |
| 52360894 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 80563635 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 72006113 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 35183876 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 31943641 | SWEM Horse | Mare | Active | Dynamic | — | View | |
| 54329085 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 62785834 | SWEM Horse | Mare | Active | Dynamic | — | View | |
| 50761934 | SWEM Horse | Mare | Deceased | Dynamic | — | View |
Showing 32251–32280 of 32899 horses