The Canterlands registry
Horse Directory
Explore horses, discover their genetics, and trace their lineage.
Horse Listing
32899 horses found| CLM ID | Horse Name | Gender | Status | Coat | Brand | Owner | Actions |
|---|---|---|---|---|---|---|---|
| 81120623 | ᛜ𝓥𝕊𝓗ᛜ Buckeye | Mare | Active | Dynamic | ᛜ𝓥𝕊𝓗 ᛜ | dormcryptid | View |
| 14413662 | ^♢^ ʟᴀ ʟᴀ ʟᴀɴᴅ | Mare | Active | Dynamic | ^♢^ | eirilyss | View |
| 66417206 | Pappy Was a General (Junior) | Stallion | Active | Dynamic | — | UndrcoverShark | View |
| 55588996 | ⌢W⌣ Sugarland Cowboy | Toffee | Stallion | Active | Dynamic | — | moon_babe_ | View |
| 15420529 | 𝔹𝕎ℝ Hot Luck Babe | "Hazard" | Mare | Active | Dynamic | 𝔹𝕎ℝ | Lying_Angel555 | View |
| 89032428 | 𝔹𝕎ℝ Hotter Than Wildfire | "Fireball" | Mare | Active | Dynamic | 𝔹𝕎ℝ | shortybtrippin | View |
| 78673017 | SWEM Horse | Stallion | Active | Dynamic | 𝙶𝙳 | Abby_hunden | View |
| 78592354 | Hidden Treasure | Stallion | Active | Dynamic | — | poootiez | View |
| 83066514 | SWEM Horse | Mare | Active | Dynamic | — | Brooklynnn2007 | View |
| 70883153 | ⚜ Narwhal | Mare | Active | Dynamic | ⚜ | 1tobeknown | View |
| 97785452 | ϻᴍ Love You to Death | Mare | Active | Dynamic | ϻᴍ | kittstay | View |
| 86534253 | SWEM Horse | Mare | Active | Dynamic | — | ItzShayYall | View |
| 35998925 | SWEM Horse | Mare | Active | Dynamic | — | Mother_Moose | View |
| 4474204 | ϻᴍ Cowboy Candy | Mare | Active | Dynamic | ϻᴍ | kittstay | View |
| 90507152 | SWEM Horse | Mare | Active | Dynamic | ⚜ | ItzShayYall | View |
| 81789079 | ↫↫↫ 𝑳𝒐𝒗𝒆𝒓𝒎𝒂𝒏 ↬↬↬ | Stallion | Active | Dynamic | — | B00ISH | View |
| 33454858 | ༻𝐹૨༺ Éclair a la Vanille | Stallion | Active | Dynamic | ༻𝐹૨༺ | B00ISH | View |
| 83100770 | ⚜ Siren | Mare | Active | Dynamic | ⚜ | UndrcoverShark | View |
| 55002096 | SWEM Horse | Stallion | Active | Dynamic | 𝔹𝕎ℝ | ItzShayYall | View |
| 8560807 | ^♢^ Caballera de Crema | Dulce | Mare | Active | Dynamic | ^♢^ | BootsTheGreat | View |
| 99047736 | ⚜ Buttercup | Mare | Active | Dynamic | ⚜ | dormcryptid | View |
| 31263684 | ༻𝐹૨༺ Pas de Blabla | Mare | Active | Dynamic | ༻𝐹૨༺ | Le0nne | View |
| 80104361 | 𝔹𝕎ℝ Shogun's Sakura | "Ronin" | Stallion | Active | Dynamic | 𝔹𝕎ℝ | shortybtrippin | View |
| 7095194 | SWEM Horse | Mare | Deceased | tacoseasoning_cyja | — | View | |
| 41631960 | ‧₊˚🪐 Titan’s Crown | Titan | Stallion | Active | Dynamic | — | FlufflyBunnie | View |
| 8763688 | SWEM Horse | Stallion | Active | Dynamic | — | maybeavis | View |
| 69777544 | SWEM Horse | Mare | Deceased | starshatter_ice | — | View | |
| 43470574 | SWEM Horse | Stallion | Deceased | foot_ice | — | View | |
| 78888596 | SWEM Horse | Mare | Deceased | wubbzy_saint | — | View | |
| 25550780 | SWEM Horse | Stallion | Deceased | buchiko_alchemy | — | View |
Showing 32581–32610 of 32899 horses