The Canterlands registry
Horse Directory
Explore horses, discover their genetics, and trace their lineage.
Horse Listing
33395 horses found| CLM ID | Horse Name | Gender | Status | Coat | Brand | Owner | Actions |
|---|---|---|---|---|---|---|---|
| 68727440 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 9021673 | SWEM Horse | Stallion | Active | Dynamic | — | _Az4lea_ | View |
| 81132926 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 7804949 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 49600609 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 14427595 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 61188201 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 7281422 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 35517137 | SWEM Horse | Mare | Active | Dynamic | — | HeckinRose | View |
| 80690707 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 27158153 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 98900783 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 57129391 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 99377004 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 76446820 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 21734228 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 96983430 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 55249696 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 44655318 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 80107152 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 32397345 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 10516380 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 33878750 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 48127123 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 3234214 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 10295898 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 99135977 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
| 67446940 | Unknown | Unknown | Deceased | Dynamic | — | Unknown | View |
| 79272298 | Unknown | Unknown | Deceased | Dynamic | — | Unknown | View |
| 24362550 | Unknown | Unknown | Active | Dynamic | — | Unknown | View |
Showing 33241–33270 of 33395 horses