The Canterlands registry
Horse Directory
Explore horses, discover their genetics, and trace their lineage.
Horse Listing
33396 horses found| CLM ID | Horse Name | Gender | Status | Coat | Brand | Owner | Actions |
|---|---|---|---|---|---|---|---|
| 61308141 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 5312628 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 13333766 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 89340003 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 92034236 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 50418837 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 12712038 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 1743389 | SWEM Horse | Mare | Active | Dynamic | — | Peebers1313 | View |
| 52488382 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 64100088 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 79383215 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 49308023 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 2763082 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 60446829 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 63397580 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 38433900 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 60421350 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 4237096 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 66266409 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 64533781 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 99233609 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 12059576 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 291351 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 88078059 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 88876210 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 37484332 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 60122455 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 39587549 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 25932286 | SWEM Horse | Mare | Active | Dynamic | — | UndrcoverShark | View |
| 40706629 | SWEM Horse | Mare (Infertile) | Active | Dynamic | — | Brooklynnn2007 | View |
Showing 33151–33180 of 33396 horses