The Canterlands registry
Horse Directory
Explore horses, discover their genetics, and trace their lineage.
Horse Listing
33396 horses found| CLM ID | Horse Name | Gender | Status | Coat | Brand | Owner | Actions |
|---|---|---|---|---|---|---|---|
| 40379334 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 54714493 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 781323 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 53050550 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 67116410 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 58285329 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 25746599 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 41848154 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 57512555 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 70865218 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 72322202 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 94714624 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 41271500 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 29833976 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 84931156 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 90080315 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 95662413 | SWEM Horse | Mare (Infertile) | Active | Dynamic | — | View | |
| 94487802 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 10430561 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 76392749 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 63121616 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 50366607 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 69923218 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 22896962 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 65327672 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 2301532 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 14129296 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 59647809 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 40275186 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View | |
| 5244759 | SWEM Horse | Gelding | Deceased | Dynamic | — | View |
Showing 33121–33150 of 33396 horses