The Canterlands registry
Horse Directory
Explore horses, discover their genetics, and trace their lineage.
Horse Listing
32899 horses found| CLM ID | Horse Name | Gender | Status | Coat | Brand | Owner | Actions |
|---|---|---|---|---|---|---|---|
| 50529374 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 98793534 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 78782338 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 30064871 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 46612781 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 47253638 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 40577512 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 37595654 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 18820354 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 72080367 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 85380933 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 46511022 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 96374817 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 1575132 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 73789076 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 12497229 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 71735196 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 34842603 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 58564766 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 43534726 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 83957636 | Out of the Blue - "Blue" | Mare | Active | Dynamic | — | pacifyinq | View |
| 69919124 | SWEM Horse | Mare (Infertile) | Deceased | marionette_rosietheraven | — | IceWolf1917 | View |
| 59245738 | Million Dollar Movie | "Dolly" | Mare (Infertile) | Active | Dynamic | — | Astrid_TheGreat | View |
| 51717441 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 34605377 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 65845749 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 93708933 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 97199841 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 48810518 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 6902959 | SWEM Horse | Stallion | Deceased | Dynamic | — | View |
Showing 32341–32370 of 32899 horses