The Canterlands registry
Horse Directory
Explore horses, discover their genetics, and trace their lineage.
Horse Listing
32899 horses found| CLM ID | Horse Name | Gender | Status | Coat | Brand | Owner | Actions |
|---|---|---|---|---|---|---|---|
| 95214595 | ༻𝐹૨༺ Coccinelle | Mare | Active | Dynamic | ༻𝐹૨༺ | Le0nne | View |
| 53493293 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 83824991 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 9168486 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 99290785 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 82934857 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 80401185 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 30282333 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | DeanDobie | View |
| 71413612 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 34068493 | ⌢W⌣ Beyond the Spider-Verse | "Hobie" | Stallion | Active | Dynamic | ⌢W⌣ | iamthebestnoc | View |
| 72677054 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 22406628 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 6671225 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 7209515 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 48692191 | SWEM Horse | Stallion | Active | Dynamic | — | x_crystalzz_x | View |
| 74061141 | SWEM Horse | Stallion | Active | Dynamic | — | WhiffyLion87493 | View |
| 98570071 | 𝔹𝕎ℝ 𝒮𝒾𝓁𝓀𝑒𝓃 𝒮𝓉𝒾𝓉𝒸𝒽 | '𝒮𝒾𝓁𝓀𝓎' | Mare | Active | Dynamic | 𝔹𝕎ℝ | UnholyC0w | View |
| 61051552 | Night Fury | Stallion | Active | Dynamic | — | poootiez | View |
| 91453709 | SWEM Horse | Mare | Deceased | solace_saint | — | View | |
| 54332951 | SWEM Horse | Stallion | Deceased | Dynamic | — | Le0nne | View |
| 85446133 | SWEM Horse | Stallion | Deceased | bailey_saint | — | View | |
| 21313052 | SWEM Horse | Stallion | Deceased | constellation_leonne | — | View | |
| 57414011 | SWEM Horse | Stallion | Deceased | meltedchocolate_alchemy | — | View | |
| 15175817 | 🏝 𝐿𝒶𝒹𝓎 𝐼𝓃 𝑅𝑒𝒹 | '𝒟𝒾𝒶𝓃𝑒' | Mare | Active | Dynamic | 🏝 | UnholyC0w | View |
| 30347029 | ϻᴍ A White Christmas | Mare | Active | Dynamic | ϻᴍ | thetickler217 | View |
| 2640227 | 𝔹𝕎ℝ Good Jam | Mare | Active | Dynamic | 𝔹𝕎ℝ | Mother_Moose | View |
| 35957553 | Better than Gold - "Goldie" | Mare | Active | Dynamic | — | pacifyinq | View |
| 80682038 | ⌢W⌣ First of His Kind | "Venom" | Stallion | Active | Dynamic | — | iamthebestnoc | View |
| 52944634 | 𝒟𝑜𝓊𝒷𝓁𝑒 𝒮𝒽𝑜𝓉 𝒯𝑜 𝒢𝓁𝑜𝓇𝓎 | 𝐿𝒶𝓉𝓉𝑒 | Mare | Active | Dynamic | — | UnholyC0w | View |
| 24932679 | SWEM Horse | Mare | Active | Dynamic | 『 🦕 』 | StxrmiNxght | View |
Showing 32401–32430 of 32899 horses