The Canterlands registry
Horse Directory
Explore horses, discover their genetics, and trace their lineage.
Horse Listing
32899 horses found| CLM ID | Horse Name | Gender | Status | Coat | Brand | Owner | Actions |
|---|---|---|---|---|---|---|---|
| 27206727 | 𝙶𝙳 Jewel of the Abyss | 'Neptune' | Mare | Active | Dynamic | 𝙶𝙳 | Skyzaplooza | View |
| 11614732 | 🏝 ᴀꜱ ᴏꜰ ɴᴏᴡ | Mare | Active | Dynamic | 🏝 | xmarzipanx | View |
| 90307960 | Waltz "Dancin' Delicacy" | Stallion | Active | Dynamic | — | boxiestsmall | View |
| 11633116 | 𝔹𝕎ℝ Spicy Hot Queso | "Dip" | Mare | Active | Dynamic | 𝔹𝕎ℝ | thetickler217 | View |
| 18551830 | SWEM Horse | Stallion | Active | Dynamic | — | RaveyGravey | View |
| 79417465 | ∿🐚࿔་ Game On | Stallion | Active | Dynamic | ∿🐚࿔་ | BootsTheGreat | View |
| 93376650 | ϻᴍ Lotte | Mare | Active | Dynamic | ϻᴍ | dormcryptid | View |
| 76126837 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 13657313 | SWEM Horse | Stallion | Active | Dynamic | ∿🐚࿔་ | RaveyGravey | View |
| 33787728 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 33859441 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 39128022 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 17847176 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 24307157 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 78765386 | SWEM Horse | Stallion | Active | Dynamic | — | AlchemyDaDragon | View |
| 60065504 | 🏝 Quicksilver Charm | Charm | Mare | Active | Dynamic | 🏝 | Peebers1313 | View |
| 16317254 | ~+🐍+~ Mirage | Stallion | Active | Dynamic | ~+🐍+~ | Shad0w_W0lf1 | View |
| 65614789 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 26186873 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 64239252 | SWEM Horse | Stallion | Deceased | Dynamic | — | View | |
| 52044752 | Hennessy | Stallion | Active | Dynamic | — | Shad0w_W0lf1 | View |
| 98448322 | 𝔹𝕎ℝ Cryptic Jam | Mare | Deceased | Dynamic | 𝔹𝕎ℝ | AlchemyDaDragon | View |
| 49786178 | ༻𝐹૨༺ Chapiteau du Cirque | Mare (Infertile) | Active | Dynamic | ༻𝐹૨༺ | V1nc3nt_M3oww | View |
| 94667906 | ࿐𝘽𝙍𝙀࿐ | Stallion | Active | Dynamic | ࿐𝘽𝙍𝙀࿐ | TransValley4ngel | View |
| 86681114 | SWEM Horse | Mare | Active | Dynamic | — | Seji0402 | View |
| 29735522 | SWEM Horse | Mare | Deceased | Dynamic | — | saint_seraphim | View |
| 87518217 | 𝔹𝕎ℝ Pandora's Masterpiece | Mare | Active | Dynamic | 𝔹𝕎ℝ | poootiez | View |
| 22748288 | ⌢W⌣ Scooter | Stallion | Active | Dynamic | ⌢W⌣ | kittstay | View |
| 83211479 | SWEM Horse | Stallion | Active | Dynamic | — | lilzibunn33 | View |
| 89894938 | SWEM Horse | Mare | Active | Dynamic | — | SunsetCurve | View |
Showing 32431–32460 of 32899 horses