The Canterlands registry
Horse Directory
Explore horses, discover their genetics, and trace their lineage.
Horse Listing
33397 horses found| CLM ID | Horse Name | Gender | Status | Coat | Brand | Owner | Actions |
|---|---|---|---|---|---|---|---|
| 42147876 | SWEM Horse | Stallion | Active | Dynamic | — | BadParrotz | View |
| 57983453 | SWEM Horse | Stallion | Active | Dynamic | — | AlchemyDaDragon | View |
| 92771381 | SWEM Horse | Mare | Active | Dynamic | — | Fluffle9009 | View |
| 15789163 | SWEM Horse | Mare | Active | Dynamic | — | RaveyGravey | View |
| 42458665 | Shallow Water Blues (Minnow) | Stallion | Active | Dynamic | — | UndrcoverShark | View |
| 46654803 | SWEM Horse | Stallion | Active | Dynamic | — | toryuxiao | View |
| 25135172 | ∿🐚࿔་ ᴘɪᴄᴛᴜʀᴇѕǫᴜᴇ | Mare | Active | Dynamic | ∿🐚࿔་ | eirilyss | View |
| 36089132 | SWEM Horse | Mare | Deceased | Dynamic | — | View | |
| 59963088 | SWEM Horse | Mare | Active | Dynamic | — | RaveyGravey | View |
| 94564668 | SWEM Horse | Gelding | Deceased | Dynamic | — | shortybtrippin | View |
| 58354502 | SWEM Horse | Stallion | Deceased | Dynamic | — | maybe_mosit | View |
| 3258655 | ∿🐚࿔་ Choco Chips | Mare | Active | Dynamic | ∿🐚࿔་ | eirilyss | View |
| 95481070 | SWEM Horse | Mare | Deceased | Dynamic | — | shortybtrippin | View |
| 34224849 | SWEM Horse | Mare | Active | Dynamic | — | UndrcoverShark | View |
| 95106091 | SWEM Horse | Stallion | Active | Dynamic | — | UndrcoverShark | View |
| 31489054 | SWEM Horse | Stallion | Deceased | Dynamic | — | Cyrja | View |
| 54177408 | SWEM Horse | Stallion | Active | Dynamic | — | kittstay | View |
| 50198618 | SWEM Horse | Mare | Active | Dynamic | — | AlchemyDaDragon | View |
| 7556606 | ^♢^ Revel on a Holiday Flame | Revel | Mare | Active | Dynamic | — | Peebers1313 | View |
| 12020654 | SWEM Horse | Stallion | Active | Dynamic | — | AlchemyDaDragon | View |
| 89087210 | SWEM Horse | Stallion | Active | Dynamic | — | PLUMPIE12 | View |
| 65754046 | SWEM Horse | Mare | Active | Dynamic | — | AlchemyDaDragon | View |
| 64731446 | SWEM Horse | Mare | Deceased | Dynamic | — | shortybtrippin | View |
| 56026892 | SWEM Horse | Mare | Active | Dynamic | — | Le0nne | View |
| 2863796 | SWEM Horse | Mare | Active | Dynamic | — | kittstay | View |
| 31028170 | SWEM Horse | Mare | Active | Dynamic | — | Le0nne | View |
| 85224439 | ^♢^ All Appalogies | Nirvana | Mare | Active | Dynamic | — | UndrcoverShark | View |
| 90240463 | SWEM Horse | Stallion | Active | Dynamic | — | BlvckDog | View |
| 21879870 | ፠𝓛𝓭𝓟፠ Midnight Racer | Mohawk | Stallion | Active | Dynamic | ፠𝓛𝓭𝓟፠ | Istralae | View |
| 5575406 | SWEM Horse | Stallion | Active | Dynamic | — | BlvckDog | View |
Showing 32941–32970 of 33397 horses