The Canterlands registry
Horse Directory
Explore horses, discover their genetics, and trace their lineage.
Horse Listing
33397 horses found| CLM ID | Horse Name | Gender | Status | Coat | Brand | Owner | Actions |
|---|---|---|---|---|---|---|---|
| 73191927 | SWEM Horse | Mare | Active | Dynamic | — | AlchemyDaDragon | View |
| 68990107 | SWEM Horse | Mare | Active | Dynamic | — | Malice_UwU | View |
| 89936088 | SWEM Horse | Mare | Active | Dynamic | — | AlchemyDaDragon | View |
| 89233840 | SWEM Horse | Stallion | Active | Dynamic | — | Fluffle9009 | View |
| 64881283 | SWEM Horse | Mare | Active | Dynamic | — | thetickler217 | View |
| 2601989 | SWEM Horse | Mare | Active | Dynamic | — | diamondsparky | View |
| 94063459 | SWEM Horse | Mare | Deceased | Dynamic | — | AlchemyDaDragon | View |
| 75824586 | SWEM Horse | Stallion | Active | Dynamic | — | AlchemyDaDragon | View |
| 61520513 | SWEM Horse | Stallion | Active | Dynamic | — | diamondsparky | View |
| 38332354 | SWEM Horse | Stallion | Active | Dynamic | — | AlchemyDaDragon | View |
| 82997995 | SWEM Horse | Stallion | Deceased | Dynamic | — | AlchemyDaDragon | View |
| 47084982 | SWEM Horse | Stallion | Active | Dynamic | — | PLUMPIE12 | View |
| 6063179 | SWEM Horse | Stallion | Deceased | Dynamic | — | Mother_Moose | View |
| 33889078 | SWEM Horse | Stallion | Active | Dynamic | — | ghoztout | View |
| 87251761 | SWEM Horse | Stallion | Deceased | Dynamic | — | LeahNobel | View |
| 30762281 | SWEM Horse | Mare | Deceased | Dynamic | — | LeahNobel | View |
| 40190981 | SWEM Horse | Mare | Deceased | Dynamic | — | LeahNobel | View |
| 85775543 | SWEM Horse | Mare | Deceased | Dynamic | — | IceWolf1917 | View |
| 55970058 | SWEM Horse | Stallion | Deceased | Dynamic | — | LeahNobel | View |
| 20078256 | SWEM Horse | Mare | Deceased | Dynamic | — | LeahNobel | View |
| 28200645 | SWEM Horse | Stallion | Active | Dynamic | — | DaringStorm | View |
| 63862877 | SWEM Horse | Stallion | Active | Dynamic | — | FlufflyBunnie | View |
| 11165962 | For Kaya | Stallion | Active | Dynamic | — | Kacushy | View |
| 8975607 | SWEM Horse | Mare | Active | Dynamic | — | kittstay | View |
| 73321541 | ~+🐍+~ Venom Strikes Dead | Venom | Stallion | Active | Dynamic | — | AlchemyDaDragon | View |
| 74188394 | SWEM Horse | Stallion | Active | Dynamic | — | HeckinRose | View |
| 28833250 | SWEM Horse | Mare | Active | Dynamic | — | becca_watson815 | View |
| 83815689 | SWEM Horse | Mare | Deceased | Dynamic | — | HeckinRose | View |
| 72404372 | SWEM Horse | Mare | Active | Dynamic | — | RedAngel60 | View |
| 64739470 | SWEM Horse | Mare | Deceased | Dynamic | — | HeckinRose | View |
Showing 33001–33030 of 33397 horses