The Canterlands registry
Horse Directory
Explore horses, discover their genetics, and trace their lineage.
Horse Listing
33396 horses found| CLM ID | Horse Name | Gender | Status | Coat | Brand | Owner | Actions |
|---|---|---|---|---|---|---|---|
| 78753707 | ^♢^ For Kaya | Mare | Active | Dynamic | — | Kacushy | View |
| 49778017 | ^♢^ Iced Cinnamon Bum | Cin | Mare | Active | Dynamic | — | UndrcoverShark | View |
| 63027901 | SWEM Horse | Mare | Active | Dynamic | — | Seji0402 | View |
| 1535529 | SWEM Horse | Stallion | Active | Dynamic | — | AlchemyDaDragon | View |
| 11217726 | SWEM Horse | Mare | Active | Dynamic | — | lanter0_1 | View |
| 72809091 | ∿🐚࿔་Orion "Warped Tour" | Stallion | Active | Dynamic | — | smashleisays | View |
| 83468296 | W☈ ʀᴇᴅ ᴠᴇʟᴠᴇᴛ ʀᴇɪɴ | Mare | Active | Dynamic | — | HeckinRose | View |
| 37843540 | SWEM Horse | Stallion | Active | Dynamic | — | UndrcoverShark | View |
| 1261438 | SWEM Horse | Stallion | Active | Dynamic | — | AlchemyDaDragon | View |
| 70848927 | SWEM Horse | Mare | Active | Dynamic | — | mybblueside | View |
| 91997313 | SWEM Horse | Mare | Deceased | zelda_finch | — | View | |
| 88372822 | ^♢^ Mosaica de Fuego | Scorch | Mare | Active | Dynamic | — | Peebers1313 | View |
| 77779363 | SWEM Horse | Stallion | Active | Dynamic | — | SSoapyYT | View |
| 77285519 | SWEM Horse | Mare | Active | Dynamic | — | RedAngel60 | View |
| 33232259 | SWEM Horse | Mare | Deceased | ida_tiger | — | View | |
| 41221228 | SWEM Horse | Stallion | Active | Dynamic | — | AlchemyDaDragon | View |
| 86894209 | SWEM Horse | Mare | Active | Dynamic | — | eirilyss | View |
| 10076684 | SWEM Horse | Mare | Deceased | ida_tiger | — | View | |
| 51566651 | SWEM Horse | Mare | Active | Dynamic | — | FuntimeNoah | View |
| 31174711 | ፠𝓛𝓭𝓟፠ Jamón Ibérico de Bellota | Stallion | Active | Dynamic | ፠𝓛𝓭𝓟፠ | Istralae | View |
| 63435811 | ^♢^ Valley’s Gone South | Baja | Stallion | Active | Dynamic | — | FlufflyBunnie | View |
| 29467111 | SWEM Horse | Stallion | Active | Dynamic | — | LostNavi | View |
| 7796986 | SWEM Horse | Stallion | Active | Dynamic | — | 1ts_S1lvy | View |
| 41556136 | SWEM Horse | Mare | Active | Dynamic | — | Le0nne | View |
| 89515796 | SWEM Horse | Stallion | Deceased | snowsplash_ice | — | View | |
| 61859838 | SWEM Horse | Stallion | Active | Dynamic | — | becca_watson815 | View |
| 1150473 | SWEM Horse | Mare | Active | Dynamic | — | _Az4lea_ | View |
| 51879734 | SWEM Horse | Mare | Active | Dynamic | — | Mother_Moose | View |
| 81276470 | SWEM Horse | Gelding | Deceased | Dynamic | — | View | |
| 39330217 | SWEM Horse | Mare (Infertile) | Deceased | Dynamic | — | View |
Showing 33091–33120 of 33396 horses